| Falcon 9 | Electron | Vega C | |
|---|---|---|---|
| Provider | SpaceX | Rocket Lab | Avio |
| Status | Vehicle active | Vehicle active | Vehicle active |
| Payload LEO | 22,800 kg | 300 kg | 3,300 kg |
| Payload SSO | – | 200 kg | 2,266 kg |
| Payload GTO | 8,300 kg | – | – |
| Payload Mars | 4,020 kg | – | – |
| Lead time | – | – | – |
| Launch sites | Cape Canaveral SLC-40 · Kennedy Space Center LC-39A · Vandenberg SLC-4E | Rocket Lab Launch Complex 1 (LC-1A & LC-1B) · Rocket Lab Launch Complex 2 (LC-2) | Guiana Space Centre – Vega launch complex ELV/ZLV (Kourou) |
| Launch fee | $0 | – | – |
| Price per kg | $7,000 | – | – |
| Request a launch | Request a launch | Request a launch |
Prices shown are the providers' published figures and are non-binding. Only the contract with the provider is binding.